![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
I've seen 66 out of the 'top 100 grossing movies'.
13. Forrest Gump (1994 - $679,400,000)
23. Monsters, Inc. (2001 - $528,900,000)
24. Ghost (1990 - $517,600,000)
29. Toy Story 2 (1999 - $485,700,000)
31. Jaws (1975 - $470,600,000)
36. Pearl Harbor (2001 - $450,400,000)
41. Die Another Day (2002 - $424,700,000)
42. Dances with Wolves (1990 - $424,200,000)
43. Cast Away (2000 - $424,000,000)
48. Rain Man (1988 - $412,800,000)
49. The Bodyguard (1992 - $410,900,000)
50. Signs (2002 - $407,900,000)
51. Gone with the Wind (1939 - $390,500,000)
52. Robin Hood: Prince of Thieves (1991 - $390,400,000)
55. Ice Age (2002 - $378,300,000)
57. Godzilla (1998 - $375,800,000)
58. What Women Want (2000 - $370,800,000)
59. The Fugitive (1993 - $368,700,000)
61. Die Hard: With a Vengeance (1995 - $365,000,000)
64. There's Something About Mary (1998 - $360,000,000)
69. The Exorcist (1973 - $357,500,000)
71. Basic Instinct (1992 - $352,700,000)
76. Hannibal (2001 - $349,200,000)
78. Deep Impact (1998 - $348,600,000)
79. Dinosaur (2000 - $347,800,000)
81. Tomorrow Never Dies (1997 - $346,600,000)
82. Top Gun (1986 - $344,700,000)
83. Minority Report (2002 - $342,000,000)
84. How the Grinch Stole Christmas (2000 - $340,400,000)
91. The Rock (1996 - $330,500,000)
92. Rush Hour 2 (2001 - $329,100,000)
94. The Perfect Storm (2000 - $325,700,000)
95. The Hunchback of Notre Dame (1996 - $325,500,000)
99. Fatal Attraction (1987 - $320,100,000)
Should I rush out to see any of these?
13. Forrest Gump (1994 - $679,400,000)
23. Monsters, Inc. (2001 - $528,900,000)
24. Ghost (1990 - $517,600,000)
29. Toy Story 2 (1999 - $485,700,000)
31. Jaws (1975 - $470,600,000)
36. Pearl Harbor (2001 - $450,400,000)
41. Die Another Day (2002 - $424,700,000)
42. Dances with Wolves (1990 - $424,200,000)
43. Cast Away (2000 - $424,000,000)
48. Rain Man (1988 - $412,800,000)
49. The Bodyguard (1992 - $410,900,000)
50. Signs (2002 - $407,900,000)
51. Gone with the Wind (1939 - $390,500,000)
52. Robin Hood: Prince of Thieves (1991 - $390,400,000)
55. Ice Age (2002 - $378,300,000)
57. Godzilla (1998 - $375,800,000)
58. What Women Want (2000 - $370,800,000)
59. The Fugitive (1993 - $368,700,000)
61. Die Hard: With a Vengeance (1995 - $365,000,000)
64. There's Something About Mary (1998 - $360,000,000)
69. The Exorcist (1973 - $357,500,000)
71. Basic Instinct (1992 - $352,700,000)
76. Hannibal (2001 - $349,200,000)
78. Deep Impact (1998 - $348,600,000)
79. Dinosaur (2000 - $347,800,000)
81. Tomorrow Never Dies (1997 - $346,600,000)
82. Top Gun (1986 - $344,700,000)
83. Minority Report (2002 - $342,000,000)
84. How the Grinch Stole Christmas (2000 - $340,400,000)
91. The Rock (1996 - $330,500,000)
92. Rush Hour 2 (2001 - $329,100,000)
94. The Perfect Storm (2000 - $325,700,000)
95. The Hunchback of Notre Dame (1996 - $325,500,000)
99. Fatal Attraction (1987 - $320,100,000)
Should I rush out to see any of these?
(no subject)
Date: 2003-05-30 12:12 pm (UTC)Turns out I'm a Pixar ho. Who knew?
(no subject)
Date: 2003-05-30 09:44 pm (UTC)